# YC Summer 2026 (S26) Companies

> Companies from Y Combinator's Summer 2026 (S26) batch, each with its one-liner, website, YC profile, LinkedIn, headquarters, headcount and industry. AI is the common thread: agents and the infrastructure around them, plus a wave of AI-native firms taking on services like accounting, debt collection and property management. There is a strong hardware streak too, with robotics, defense and space, and chip startups. Nearly every team is ten people or fewer, and San Francisco is by far the most common home base.

- Companies: 226
- Topics: Y Combinator's Summer 2026 (S26) batch
- Published: November 20, 2026
- Web page: https://lists.amplemarket.com/company_lists/yc-summer-2026-s26-companies
- Get the full list (free, sent by email as a CSV): https://lists.amplemarket.com/company_lists/yc-summer-2026-s26-companies#get-list

## Companies

| Company | Website | One-liner | HQ | Employees | Industry |
|---|---|---|---|---|---|
| 6thSense | 6thsense.dev | Nervous System for Physical AI | San Francisco, California, United States | 9 | Robotics Engineering |
| 83 Sciences | 83sciences.ai | AI-native materials discovery powered by unpublished experimental data | San Francisco, California, United States | 6 | Research Services |
| Aerogen Systems | aerogensystems.com | Modernizing Chip Manufacturing Infrastructure | Ann Arbor, Michigan, United States | 9 | Semiconductor Manufacturing |
| Agency Tool Company | agencytool.com | Reliable infrastructure to build, deploy and manage real-world robots. | Denver, Colorado, United States | 3 | Robotics Engineering |
| Agentcard | agentcard.com | let agents buy anything online |  | 4 | Financial Services |
| Agnost AI | agnost.ai | We find where AI agents fail, then train better models to run them | San Francisco, California, United States | 5 | Data Infrastructure and Analytics |
| Akon Labs | akonlabs.com | Databricks for Enterprise Codebases | San Francisco, California, United States | 5 | Software Development |
| Aktoria Robotics | aktoria.com | Human as API for robots | San Francisco, California, United States | 2 | Robotics Engineering |
| Allia Health | allia.health | AI-Native Medical Group for Mental Health | San Francisco, California, United States | 28 | Health and Human Services |
| Alloovium | alloovium.com | The company brain for construction companies | San Francisco, California, United States | 5 | Construction |
| Almanac | usealmanac.com | Organizing company knowledge | San Francisco, California, United States | 3 | Technology, Information and Internet |
| Amorphic Labs | agentmuxer.com | OpenRouter for Agent Tools |  | 2 | Software Development |
| Applied Electrodynamics, Inc. | appliedelectrodynamics.com | A new kind of camera that can see through walls. | San Francisco, California, United States | 4 | Measuring and Control Instrument Manufacturing |
| Arbital | arbital.xyz | The social trading app for stocks, memes, and perps |  | 3 | Blockchain Services |
| Archal | archal.ai | API sandboxes, built for AI agents | San Francisco, California, United States | 3 | Software Development |
| Assemble | assemble.ai | Autonomous IT Delivery | San Francisco, California, United States | 5 | Technology, Information and Internet |
| Async | withasync.com | AI agents that run businesses |  |  |  |
| Atlas Discovery | atlasdiscovery.bio | AI-native pharma company | San Francisco, California, United States | 6 | Biotechnology Research |
| Atlia | atlia.com | The AI-native property management company for short-term rentals | San Francisco, California, United States | 3 | Software Development |
| Atomarine | atomarine.co | Floating nuclear powered data centers at sea. | Cambridge, Massachusetts, United States | 3 | Nuclear Electric Power Generation |
| Audun | audun.co | AI-native debt collection company |  |  |  |
| Autoresearch, Inc. | autoresearch.inc | Autoresearch as a service: we solve your hardest measurable problems | San Francisco, California, United States | 5 |  |
| Avoca Systems | avocasystems.com | The AI operating system for radiology networks | New South Wales, Australia | 12 | Hospitals and Health Care |
| Axelrod | axelrodlabs.com | Hotels that run themselves | San Francisco, California, United States | 3 | Hospitality |
| Baud | baudlabs.ai | AI chips for ultra-fast training and inference |  | 2 | Computer Hardware Manufacturing |
| Bear | bear.inc | AI-native accounting firm. |  | 7 | Financial Services |
| Belvedir | belvedir.ai | Autonomous AI Model Training | San Francisco, California, United States | 1 | Software Development |
| Bernard | bernardhq.com | AI employees that run home appliance repair companies | New York, New York, United States | 10 | Software Development |
| Billow AI Labs | thebillow.ai | AI-native Accounting Firm that's killing Deloitte | Palo Alto, California, United States | 7 | Technology, Information and Internet |
| Bizmark | bizmark.ai | OpenClaw for manufacturers |  | 3 | Technology, Information and Internet |
| Bloomy | bloomylearning.com | AI-native learning for every school | San Francisco, California, United States | 6 | Education |
| Callbook AI | callbook.ai | AI collections agency for late stage portfolios | San Francisco, California, United States | 12 | Technology, Information and Internet |
| Capto | gocapto.com | Build something the government wants |  | 3 | Software Development |
| CarSignal | trycarsignal.com | The AI Operating System for Auto Shops. |  | 2 | Technology, Information and Internet |
| Caution | caution.co | Hosting platform for software you can't afford to have hacked |  | 3 | Technology, Information and Internet |
| Click | useclick.ai | Managed Agents API | San Francisco, California, United States | 2 | Technology, Information and Internet |
| COACH | getcoach.com | The AI Coach for in person sales reps. | San Francisco, California, United States | 10 | Software Development |
| CoArena | coarena.ai | The biggest crowdsourced benchmark for Computer-Use | San Francisco, California, United States | 4 | Software Development |
| Codag | codag.ai | The AI gateway for cheaper, faster, permissioned agents. | San Francisco, California, United States | 1 | Software Development |
| Computable | getcomputable.com | Derivatives Exchange for Compute |  | 2 | Technology, Information and Internet |
| Conifer | conifer.build | Intelligent decisions for critical AI operations |  | 5 | Embedded Software Products |
| Context.dev | context.dev | Web data API for agents |  | 7 | Software Development |
| Control Seat | controlseat.com | AI that runs factories. | San Francisco, California, United States | 3 | Manufacturing |
| Cosmic Robotics | cosmicrobotics.com | Autonomous construction on Earth and beyond | San Francisco, California, United States | 17 | Robotics Engineering |
| Cova | cova.care | Financial infrastructure for family caregiving | New York, New York, United States | 2 | Hospitals and Health Care |
| CueBench | cuebench.dev | RL post-training for science reasoning and performance engineering |  | 4 | Business Consulting and Services |
| Daqstra | daqstra.com | AI-native test infrastructure layer for hardware companies | San Francisco, California, United States | 7 | Software Development |
| Datoric | datoric.com | The training data R&D engine for physical AI | San Francisco, California, United States | 16 | Technology, Information and Internet |
| Dawn Industries | dawnxr.com | Automatic Diagnosis & Fix for Industrial Automation Cells | San Francisco, California, United States | 4 | Software Development |
| Decawork | decawork.ai | Training company-specific models that approve AI actions. |  | 7 | Software Development |
| DeepReach Inc. | deepreach.ai | Network for Physical AI Data Business | San Jose, California, United States | 10 | Robotics Engineering |
| Denta | denta.com | Fortune 500 Dental Benefits | San Francisco, California, United States | 2 | Insurance |
| Derya | derya.ai | AI Brokers for Industrial Trade | San Francisco, California, United States | 6 | Freight and Package Transportation |
| Dipole Labs | dipole.com | AI-controlled optical switching for AI clusters | Boston, Massachusetts, United States | 3 | Technology, Information and Internet |
| Dock | trydock.ai | AI agents that run your business. | Palo Alto, California, United States | 2 |  |
| Donkey | donkey.trade | The AI-native trading company: factory prices, delivered, one number | San Francisco, California, United States | 9 | International Trade and Development |
| Dream | pingdream.com | Using VLMs to Catch Damage |  | 2 | Software Development |
| Duet Machines | duetmachines.com | Specialized models that replace your frontier API |  | 4 |  |
| Earendil Robotics | earendil.io | Drone swarm defence at a small-unit level |  | 6 | Defense and Space Manufacturing |
| Edgerun | edgerun.com | Military exoskeletons | Palo Alto, California, United States | 5 | Robotics Engineering |
| EdotEnv | edotenv.com | Building quant finance environments and services |  | 1 | Technology, Information and Internet |
| Edviro | edviro.com | AI That Operates Energy Infrastructure |  | 3 |  |
| Egoist Machines | ego.ist | Your personal context, securely portable across every AI app. |  | 4 |  |
| Ekho Labs | ekholabs.com | World Model for Freight | New York, New York, United States | 5 | Software Development |
| Ekpa | goekpa.com | Building Autonomous Research Agents for Trading |  | 2 | Financial Services |
| Elite | elitecompany.co | Healthcare AI |  |  |  |
| Enact | enact.company | Real-world RL environments for robotics models | San Francisco, California, United States | 9 | Robotics Engineering |
| Erinys | erinys.ai | We help lawyers start and scale AI-native law firms. |  | 5 | Business Intelligence Platforms |
| Ethos Space Resources | ethos-space.com | We make silicon on the Moon, to power everything in space. | Los Angeles, California, United States | 13 | Defense and Space Manufacturing |
| Evergrove | evergrovelabs.com | Instant healthcare for all, starting with work comp |  |  |  |
| Executor | executor.sh | The open source tool gateway |  |  |  |
| Exosat | exosat.com | Building a neutral, sovereign alternative to Starlink | Singapore | 2 | Satellite Telecommunications |
| Experiential Labs | experientiallabs.ai | Open source AI gateway that turns your traffic into better models |  | 2 |  |
| Fabraix | fabraix.com | The world's frontier hacker of AI agents. | San Francisco, California, United States | 2 | Technology, Information and Internet |
| Financial Datasets | financialdatasets.ai | Connect your agents to the stock market | New York, New York, United States | 2 | Software Development |
| Floracene | floracene.com | Vibecode + deploy HIPAA-compliant internal tools, no eng team needed |  |  |  |
| Florin | florin.inc | Florin is an AI-native insurance company that runs autonomously | San Francisco, California, United States | 5 | Insurance |
| FlowManual | flowmanual.com | AI for Construction's Back Office | San Francisco, California, United States | 2 | Construction |
| Frontier Computing | frontier.site | Frontier grows scalable biological brains as an ML training substrate |  | 3 | Technology, Information and Internet |
| Gamgee | gamgee.io | Curing cancer. Starting with dogs. | Ricaurte, Los Rios, Ecuador | 4 | Biotechnology Research |
| General Context Labs | generalcontextlabs.com | Building Products and Datasets for Frontier Models | San Francisco, California, United States | 6 | Technology, Information and Media |
| GitCafe | git.cafe | The Git forge for the next hundred billion commits |  |  |  |
| Glen | tryglen.com | Institutional Learning Layer for Every Agent in Your Company | San Francisco, California, United States | 1 | Software Development |
| Graphify Labs | graphify.com | Shared Understanding of Codebase for Agents and Developers | San Francisco, California, United States | 6 | Technology, Information and Internet |
| Greypoint Industries | greypointindustries.com | Building drone swarms that hunt hidden enemies. | Vancouver, British Columbia, Canada | 4 | Defense and Space Manufacturing |
| Grip | griprobotics.ai | Robots for waste manipulation |  | 4 | Robotics Engineering |
| Grocalo | grocalo.com | AI brain for creators that runs their social content |  | 3 | Technology, Information and Internet |
| GUILD | guildai.co | Making Defense Manufacturing Faster and Cheaper | New York, New York, United States | 5 | Defense and Space Manufacturing |
| Gutgutgoose | gutgutgoose.com | We sequence your gut and build the probiotics it’s missing | San Francisco, California, United States | 4 | Health and Human Services |
| hardware intelligence | hardwareintelligence.ai | make sense of silicon | San Francisco, California, United States | 2 | Software Development |
| Hebbian Robotics | hebbianrobotics.com | Foundational infrastructure for Physical AI | San Francisco, California, United States | 3 | Robotics Engineering |
| HERA | heraengineering.com | Agents for Industrials |  | 5 | Industrial Machinery Manufacturing |
| Hilstart | hilstart.io | Autonomous Hardware Testing | San Francisco, California, United States | 4 | Measuring and Control Instrument Manufacturing |
| Hop Aero | hopaero.com | Rocket cargo delivery to contested environments | California, United States | 16 | Aviation and Aerospace Component Manufacturing |
| Hoplite | hoplite.sh | Effortlessly deploy cloud software factories. | San Francisco, California, United States | 5 | Software Development |
| Hubble | hubble.ai | AI-native retrieval engine for medical records |  | 3 | Technology, Information and Internet |
| HyperProbe | hyperprobe.co | AI engineer that debugs and fixes production incidents in realtime | Baja California Sur, Mexico | 14 | Software Development |
| Illume Labs | illumelabs.ai | 24/7 Personal Health & Longevity Companion |  | 1 | Software Development |
| IMPACT Drones | impact-drones.com | Air Defense as a Service for Civilian Infrastructure. | San Francisco, California, United States | 4 | Defense and Space Manufacturing |
| Induction Labs | inductionlabs.com | Building intellectually curious AI |  | 2 | Research Services |
| Inkbox | inkbox.ai | Give agents a computer with their own email, phone, iMsg, and WhatsApp | San Francisco, California, United States | 3 | Software Development |
| Insurf | insurf.io | The AI-Native Decision Layer for Health Insurance |  |  |  |
| Isengard Industries Inc | isengardindustries.com | Mass-produced AI strike systems and Counter-UAS | Saint Petersburg, Florida, United States | 1 | Defense and Space Manufacturing |
| Jcode | jcode.sh | High performance coding agents |  | 1 | Software Development |
| Kara | karalabs.ai | Making Diamond Semiconductors |  | 7 | Research Services |
| Kebra | kebra.com | AI For The Skilled Workforce | San Francisco, California, United States | 3 |  |
| Lamb Labs | lamb-labs.com | Lightning fast chips with hardcoded AI models |  | 4 | Computer Hardware Manufacturing |
| LATO | latolabs.io | Predict how market participants behave | London, England, United Kingdom | 3 | Research Services |
| LemonLime | lemonlime.com | Fully automated growth for small business | San Francisco, California, United States | 4 |  |
| Levocred AI | levocred.com | AI Workforce for lenders | San Francisco, California, United States | 4 | Financial Services |
| Litmus | litmushiring.com | Evals for humans | San Francisco, California, United States | 4 | Software Development |
| Locke | locke.inc | The First AI Government Affairs Firm. |  | 3 | Software Development |
| Luca IQ | lucaiq.com | API-first tax engine for CPA firms and developers | Chicago, Illinois, United States | 5 | Software Development |
| Lumeria | lumeria.com | Oura Ring for Skin |  | 7 | Wellness and Fitness Services |
| machine0 | machine0.io | AWS for Agents |  | 1 | Technology, Information and Internet |
| Magma | magmahq.ai | Monetize your agent's traces. |  | 1 |  |
| Maingen | maingen.com | Simulating Agents Running Industrial Companies |  | 2 | Solar Electric Power Generation |
| Manifold | manifoldindustries.ai | Drop-in robotic labor that works on Day 1 | Los Angeles, California, United States | 4 | Transportation, Logistics, Supply Chain and Storage |
| Marble | joinmarble.ai | The autonomous back-of-house for restaurants. | New York, New York, United States | 5 | Technology, Information and Internet |
| Marengo | marengox.com | AI-Native Engineering Firm designing Data Centers | San Francisco, California, United States | 5 | Engineering Services |
| Marker | onmarker.com | Platform + FDEs that rebuild enterprises agent-first | San Francisco, California, United States | 3 | Technology, Information and Internet |
| Markov | markovstudios.com | The data lab for engineering and computer-use AI. |  | 2 | Software Development |
| Mass Magnetics | massmagnetics.com | USA-made magnetics for robotics and defense. |  | 5 | Manufacturing |
| Mentlio | mentlio.com | Engineering Intelligence and Token Optimization for the AI-Coding Era |  |  |  |
| Meteoric | meteoric.earth | Drones that clear clouds over solar farms and weaken hurricanes | Cambridge, England, United Kingdom | 3 | Climate Technology Product Manufacturing |
| Mireye | mireye.com | Search Engine for the Physical World |  | 4 | Technology, Information and Internet |
| Mochi | mochi.tv | Watch and create anime |  | 13 | Entertainment Providers |
| Molagri | molagri.com | Resistance free pesticides. |  | 4 | Biotechnology Research |
| Moonshot | moonshot.computer | agents for the rest of us | San Francisco, California, United States |  | Software Development |
| Mosaic | mosaic.inc | Defining the frontier of multiplayer AI. |  |  |  |
| Most Robotic | mostrobotic.com | Research lab building the most robotic household in the world | San Francisco, California, United States | 4 | Robotics Engineering |
| Moving Atoms | movingatoms.ai | Scan to 3D Model | San Francisco, California, United States | 2 | Technology, Information and Internet |
| MusicArena | musicarena.io | The crowdsourced benchmark for AI-generated music and music production |  | 3 |  |
| NebuSec | nebusec.ai | Autonomous AI defense system for cyber attack |  | 9 | Computer and Network Security |
| Neuromorphic | neuromorphic.vision | Building robots to automate wetlabs |  | 4 | Robotics Engineering |
| Neuron Industries | neuronindustries.com | Industrial Controllers built for AI | El Segundo, California, United States | 5 | Automation Machinery Manufacturing |
| Nex | nex.ai | Grok bot for GTM & Revenue teams | San Francisco, California, United States | 13 | Technology, Information and Internet |
| Nori | norirobotics.com | The most capable American-made humanoid robot for $1,688 | San Francisco, California, United States | 7 | Robotics Engineering |
| Olam Labs | olamlabs.ai | Crafting simulations for frontier lab model training |  | 2 |  |
| Omanta | omanta.com | A research lab for one | San Francisco, California, United States | 4 | Biotechnology Research |
| OneCLI | onecli.sh | AI teammates for your business-critical work. |  | 3 | Technology, Information and Internet |
| OneTriangle | onetriangle.ai | Prefill optimizations for the fastest inference | San Francisco, California, United States | 4 | Software Development |
| Ooak Data | ooakdata.com | We turn company data into training data |  |  |  |
| OpenRelay | openrelay.inc | Distributed, hardware-agnostic AI inference | San Francisco, California, United States | 5 |  |
| OpenTag | tryopentag.com | Model Agnostic AI coworker in Slack | San Francisco, California, United States | 3 | Software Development |
| OpenVector | openvector.com | AI that turns any camera to an autonomous worker with real-time vision |  | 4 | Research Services |
| Orchestra | orchestra.ai | Self-optimizing neocloud that cuts LLM costs by 100x |  | 8 | Software Development |
| Orikata Bio PBC | orikata.ai | A multiplayer discovery workspace for human and agentic scientists |  | 1 |  |
| OS3 | os3robotics.com | Affordable, intelligent humanoid robots built to deploy at scale | San Francisco, California, United States | 7 | Technology, Information and Internet |
| Osmaura | osmaura.com | AI-native client acquisition & care for corporate law firms |  | 2 | Technology, Information and Internet |
| Osseus | osseus.ai | Data research lab for aligned health and biological AI |  | 2 | Technology, Information and Internet |
| Pacific | pacificmachines.com | Robotic factories to mass produce data centers |  |  |  |
| Palette | palettelabs.com | Generative models for the creative and physical worlds |  | 2 | Media Production |
| Palisade | palisade-ai.com | AI that finds and fixes OS-level vulnerabilities across device fleets |  | 3 | Computer and Network Security |
| Palisade | palisade.run | AI-native sales agents that run marketplaces |  | 1 |  |
| Pango | pango.ai | Agentic OS for e-commerce operations | Stockholm, Stockholm County, Sweden | 19 | Software Development |
| Parasma | parasma.com | Replacing GPUs with human brain cells |  | 1 | Technology, Information and Internet |
| Peer | peer-freight.com | AI-native freight brokerage | San Francisco, California, United States | 2 | Transportation, Logistics, Supply Chain and Storage |
| Pennant | getpennant.ai | The World Model for Corporate Governance | New York, New York, United States | 2 | Financial Services |
| Perceptron ML | perceptronml.com | We make law firms AI-native. | Palo Alto, California, United States | 2 | Legal Services |
| Petrarch | petrarch.co | Advancing model capabilities for critical infrastructure | San Francisco, California, United States | 7 | Data Infrastructure and Analytics |
| Pluto | talentpluto.com | Professional agent for your career | New York, United States | 9 | Technology, Information and Internet |
| Poth Labs | pothlabs.com | The customer brain that connects data to explain customer behavior |  | 3 | Software Development |
| Praxis Robotics | praxisrobotics.io | Turns real businesses into robotics data vendors |  |  |  |
| Prescience, Inc. | getprescience.com | Superintelligent health insurance that keeps employees healthy | San Francisco, California, United States | 3 | Health and Human Services |
| PRINCEPS | princeps.dev | AI-native insurance company for the compute economy |  |  |  |
| Prized | prized.dev | A cloud devbox that feels local |  |  |  |
| Prodigy Research | prodigy.markets | Training the world's best AI model for quantitative finance. |  | 5 |  |
| Proprio Robotics | propriorobotics.com | Robots to maintain and assemble data centers | San Francisco, California, United States | 2 |  |
| ProvenMetal | provenmetal.com | AI-native electronics manufacturing for the American industrial base |  |  |  |
| Qlo | getqlo.com | Legora for commercial insurance carriers | New York, New York, United States | 4 | Insurance |
| Radley | radley.health | The AI-native radiology practice | San Francisco, California, United States | 2 | Hospitals and Health Care |
| Rapidfolio | rapidfolio.com | AI-native back-office for banks and fintechs |  | 2 | Software Development |
| Rasyn | rasyn.ai | Making chemicals 100,000x faster | San Francisco, California, United States | 2 | Research Services |
| Rational | rational.to | First Zero-human Accounting Firm |  | 3 | Business Consulting and Services |
| RealPact | realpact.ai | AI-native OS for Real Estate Brokerages | San Francisco, California, United States | 3 | Software Development |
| rekursiv.ai | rekursiv.ai | Scale AI scientists whose own breakthroughs accelerate the next. |  | 4 | Software Development |
| Rex | rex.inc | AI operations partner for enterprise order-to-cash | San Francisco, California, United States | 2 | Software Development |
| Riften | riften.ai | Earned intelligence. An independent AI research lab. | San Francisco, California, United States | 2 | Software Development |
| Rindler | maxxwell.dev | The IDE for Tokenmaxxers | Boston, Massachusetts, United States | 4 |  |
| Rise Reforming | rise-reforming.com | We turn waste gases into supply-secure chemicals | Chicago, Illinois, United States | 7 | Chemical Manufacturing |
| Robocurve | robocurve.org | Evals for robots |  | 5 | Robotics Engineering |
| RonanRx Inc. | ronanrx.com | Full Stack Pharmaceutical Company for Personalized Peptides and GLP-1s | San Francisco, California, United States | 2 | Wellness and Fitness Services |
| Salem Robotics Inc | salemroboticsinc.com | Deploying robots to replace workers in hazardous spaces |  | 4 | Robotics Engineering |
| screenpipe | screenpipe.com | Turn your company's computer work into AI agents. |  | 6 | Technology, Information and Internet |
| Shielded | shielded.com | We help Fortune 500 companies hedge their supply chain risk |  | 4 | Data Infrastructure and Analytics |
| Shiraz AI | shiraz.ai | Robots that learn on the job | Wilmington, Delaware, United States | 3 | Robotics Engineering |
| Sidekick | textsidekick.com | AI agent that manages manufacturing operations over text | San Francisco, California, United States | 8 | Software Development |
| Skymerse | skymerse.com | Autopilot for Flight Operations | San Francisco, California, United States | 1 | Airlines and Aviation |
| Snowstone | snowstone.ai | AI-Driven Value Creation and Margin Expansion for Private Equity | San Francisco, California, United States | 6 | Technology, Information and Internet |
| SpaceFlow Technologies, Inc. | spaceflow.tech | AI-native procurement services for the physical economy | San Francisco, California, United States | 7 | Technology, Information and Internet |
| Spectre Intelligence | spectreintelligence.ai | We are a multi-strategy trading firm that trains AI traders. |  | 3 | Investment Management |
| Speko | speko.com | AI Phone Agents for Business Calls | San Francisco, California, United States | 7 | Software Development |
| Standard Machines | standardmachines.com | Automating Chip Design | United Kingdom | 1 | Research Services |
| Stoa | stoaexchange.com | The market behind AI hardware. | San Francisco, California, United States | 4 | Financial Services |
| Studio | trystudio.ai | Accurately simulate market response at scale | San Francisco, California, United States | 2 | Software Development |
| SubVysion | subvysion.com | Autonomous rovers to make the ‘Google Maps’ of underground utilities | San Francisco, California, United States | 7 | Software Development |
| Sunflower | sunflowerclinic.com | We are building an AI-native telemedicine clinic for addiction. 🌻 |  |  |  |
| Synapse Semiconductor | synapsesemi.org | New semiconductors that merge compute and vision |  | 2 | Semiconductor Manufacturing |
| TareBio | tarebio.com | Vaccines for any cancer or infection in weeks. |  | 1 | Biotechnology Research |
| Tarifflo Inc. | tarifflo.com | Supply chain compliance and cost savings |  | 13 | Technology, Information and Internet |
| tash | tradetash.com | The S&P of Trading Cards | New York, New York, United States | 5 | Financial Services |
| Tenor | heytenor.com | Infrastructure for building and scaling AI-native businesses. | Baja California Sur, Mexico | 3 | Software Development |
| Tensr | tensr.com | Robotic factories that build robots | San Francisco, California, United States | 6 | Manufacturing |
| Tokenless | usetokenless.com | We find flaws in RL environments and evals and help you fix them. |  | 3 | Technology, Information and Internet |
| Torus | usetorus.com | Superintelligence for Infrastructure | San Francisco, California, United States | 7 |  |
| Touchmark | touchmark.ai | Market for future inference capacity |  | 5 |  |
| TovenAI | toven.ai | AI agents for compliance at institutional trading firms | New York, New York, United States | 3 | Financial Services |
| Traceforce | traceforce.ai | CrowdStrike for AI Agents | San Francisco, California, United States | 8 | Technology, Information and Internet |
| Tracer | tracerml.ai | Combining open-source AI models for better answers at lower cost | San Francisco, California, United States | 1 | Software Development |
| Trident | tridentsecurity.io | Autonomous offensive security agents. The best defense is offense |  | 8 | Software Development |
| Trope | trope.ai | AI FDE that deploys custom AI agents into ERPs | San Francisco, California, United States | 2 | Software Development |
| TryNearby | trynearby.com | Local creators for local businesses |  | 6 | Marketing Services |
| Tsenta | tsenta.com | AI career agent that finds matching jobs & applies on your behalf | San Francisco, California, United States | 12 | Software Development |
| Ultrasonium | ultrasonium.com | Metal manufacturing, faster, cheaper, and more versatile. |  | 16 | Manufacturing |
| Verdant | verdantapp.com | AI Agents to Make Local Gov Efficient |  | 2 | Software Development |
| Verdict Machine | verdictmachine.com | AI cybersecurity for financial institutions' digital assets |  | 4 | Computer and Network Security |
| Vernius Systems, Inc. | vernius.systems | Mass-deployable radars for air defense |  | 3 | Defense and Space Manufacturing |
| Vestris | score.vestris.ai | The FICO score for homes |  | 2 | Real Estate |
| Waddle Labs | waddlelabs.ai | LLMs that control robots |  |  |  |
| Waybill | waybill.to | Agentic procurement & inventory for deep tech teams. |  | 5 | Transportation, Logistics, Supply Chain and Storage |
| Whitespace | whitespacehq.ai | AI Operating System for Wholesale Distribution |  | 2 | Software Development |
| Wondering | wondering.app | Duolingo for learning anything |  | 2 | Higher Education |
| WonderTx | wondertx.ai | Extrapolative AI to unlock First-in-Class drugs |  | 4 | Biotechnology Research |
| Zaplar | zaplar.com | Agentic Hotel Operating System | Stockholm, Stockholm County, Sweden | 10 | Software Development |
| Zomma | zommalabs.com | The AI BPO for financial servies, run by computer-use agents | San Francisco, California, United States | 7 | Technology, Information and Internet |
